Series I: Football
Series Lists > Football > Basketball > Other Sports > Scrapbooks and Plaques
Boxes 1, 2, 3, 4
Football records occupy 4 boxes (3 record boxes, 1 manuscript box). The material ranges in date from the early 1890's through the end of the varsity football program in January 1961. There are also a few items documenting the club football team of the late 1960's and early 1970s. The original arrangement of the material has been retained. This arrangement creates some overlap. Boxes 1 and 2 contain photographs of the team and individual players from the 1890's through 1960. Box 3 contains printed material such as correspondence, schedules, team rosters, press releases and some photographs. Box 3 is also chronological but less comprehensive. Folder 1 contains material on the early history of the football program into the 1920s. Folders 2 and 3 contain material on the 1928 and 1929 teams. From folder 4 onward there is a continuous series of records for the team from 1932 through its demise in January 1961. This box also contains material on award dinners, the Quarterback Club, and the 1955 Pigskin Frolic. Box 4 contains a substantial and colorful series of football programs from 1928 through 1960 with three club football programs from 1970-71. The series is not complete but there are between 100 and 110 programs.
Box 1 Football
| Photos- 1890's-1900's, 1893, 1904 | Photos- 1937 |
| Photos- 1920's | Game Photos + Player Photos- 1938 |
| Photo- 1925 | Photos- 1938 |
| Photo- 1929 | Photos- 1939 |
| Photos- Band, Cheerleaders, parade, rallies | Negatives - 1939 |
| Photos- 1932 | Photos- 1940's-50's ? |
| Photos- "All-Time Pics..." wide date range up to early 1950's | Photos- 1940 |
| Photos- 1930's | Photos- 1941 |
| Photos- 1931 | Photos- 1942 |
| Photos- 1933 | Photos- 1944 |
| Photos- 1933 | Photos- 1945 |
| Photos- 1934 | Photos- 1947 |
| Photos- 1935 | Photos- 1948 |
| Photos- 1936 |
|
Box: 3 Football
| Early history, schedule, 1907, 1925 | (in folder), game stats/schedule/ player surveys |
| 1929 Programs, Schedule | 1952 schedule/stats/pressbook |
| 1928 Programs, Schedule | 1953 press book |
| 1932 and 1933 Schedule | 1954 press book, stats |
| 1934 Schedule/PR material | 1955 press book, stats |
| 1935 schedule/PR material/Player Surveys Profile | 1955 competitor press books, etc. |
| 1936 schedule/PR material, etc. | Promotions, 1935-1946 |
| 1937 schedule/PR material/clipping | Quarterback Club, 1950's |
| 1938 schedule/PR material/game stats, etc. | Pigskin Frolic, October 1955 |
| 1939 schedule/game stats/dinner program | 1956 Press book/Quarterback Club Cards (5) |
| 1940 schedule/game stats &a mp; summaries/bios. | Award Dinner, May 15, 1957 |
| 1941 schedule/game stats/bios. | 1957 Press book, stats, financial reports |
| 1942 schedule/game stats/bios. | 1958 News releases, football letter, game financial reports |
| 1943 schedule/game stats/bios. | 1958 Pressbook, game contracts, press passes |
| 1944 schedule/game stats/bios. | 1959 Game statistics |
| 1945 schedule/game stats/bios. | 1959 Advertising contracts |
| 1946 schedule/game stats/clipping | 1959 Game contracts and financial report |
| 1947 schedule/press book | 960 Game contracts, advertisements, correspondence, game financial statements |
| 1949 schedule/football facts/game stats | 1961 Suspension of Program |
| 1950 schedule/football facts/game stats/player surveys 1951 press book |
Box 4: Football Programs (in individual envelopes) [Date /Teams]
Telephone: (570) 941-6341
Fax: (570) 941-7817
Email: Michael Knies, Special Collections Librarian



