2011-2012 Academic Calendar
2011-2012 | 2012-2013 | 2013-2014
Note: For the Scranton Education Online (SEOL), MBA Online, Human Resources Online, Nurse Anesthesia or ERP programs, see 2011-2012 Special Term Calendars for dates that apply to these.
| Semesters | ||
| Fall 2011 |
|
Spring 2012 |
| Aug 27 | University Housing Opens for New Students | |
| Aug 27-28 | Fall Welcome Weekend for New Undergraduate Students | |
| Aug 28 | Housing Opens for Returning Students (Fall: 8 am; Spring: Noon) | Jan 29 |
| Aug 28 | CGCE Orientation for Undergraduate and Graduate Students | |
| Aug 29 | Classes Begin | Jan 30 |
| Sep 1 | Holy Spirit Liturgy | |
| Sep 2 | Last Day to Add Courses | Feb 3 |
|
Sep 5 |
Labor Day Holiday, No Classes |
|
| Sep 7 | Last Day 100% Tuition Refund (non-flat rate only) | Feb 8 |
| Sep 9 | Convocation | |
| Sep 9 | Last Day to Request Credit/No Credit Option (Undergrad only) | Feb 10 |
| Sep 14 | Last Day 75% Tuition Refund (non-flat rate only) | Feb 15 |
| Sep 21 | Last Day 50% Tuition Refund (non-flat rate only) | Feb 22 |
| Sep 28 | Last Day 25% Tuition Refund (non-flat rate only) | Feb 29 |
| Sep 28 | Last Day to Drop a Course with No Grade | Feb 29 |
| Sep 30 | Last Day to Register/CGCE Graduate Comprehensive Exams | Apr 2 |
|
Oct 14 |
Semester Midpoint |
Mar 9 |
| Oct 14 | Last Day to Elect Audit Grade Option (Undergraduate) | Mar 9 |
|
Oct 14 |
Incomplete Grades from Prior Terms Due |
Mar 9 |
| Oct.14 | Last Day of Class before Break | Mar 9 |
| Oct 15 | University Housing Closes at Noon | Mar 10 |
| Oct 15 | Fall/Spring Break Begins | Mar 10 |
| Oct 18 | University Housing Re-opens at Noon | Mar 18 |
| Oct 19 | Classes Resume after Fall/Spring Break | Mar 19 |
| Oct 19 | Midsemester Grades Due by Noon | Mar 19 |
| Oct 22 | CGCE Graduate Comprehensive Exams | Apr 14 |
| Nov 11 | Last Day to Withdraw with “W” Grade | Apr 12 |
| Nov 22 | Last Day of Class before Thanksgiving/Easter Holiday | Apr 4 |
|
Nov 23 |
University Housing Closes at Noon | Apr 5 |
|
Nov 23 |
Thanksgiving/Easter Holiday Begins |
Apr 5 |
|
Nov 24 |
Thanksgiving/Easter Sunday |
Apr 8 |
| Nov 27 | University Housing Re-opens at Noon | Apr 9 |
| Nov 28 | Classes Resume after Thanksgiving/Easter Holiday | Apr 10 |
| Dec 6-12 | Last Week of Classes ( Fall: Tues-Mon; Spring: Mon-Fri , NO EXAMS) | May 7-11 |
| Dec 12 | Last Day of Class (Fall: Monday; Spring: Friday) | May 11 |
|
Dec 13 |
Final Exams Begin (Fall: Tuesday; Spring: Monday) |
May 14 |
|
Dec 17 |
Final Exams and Semester End (Fall: Saturday; Spring: Friday) |
May 18 |
| Dec 17 | University Housing Closes (Fall: 6 pm; Spring: Noon). | May 19 |
| Dec 20 | Final Grades Due by 3:00 p.m. | May 21 |
| Class Night | May 25 | |
| Graduate Commencement (Master's and Doctorate) | May 26 | |
| Baccalaureate Mass | May 26 | |
| Undergraduate Commencement (Baccalaureate and Associate) | May 27 | |
| University Housing Closes at 10:00 am | May 28 | |
|
Memorial Day Holiday |
May 28 |
|
|
Important Note: In Fall Semester 2011, final exams for Monday classes with a start time of 4:30 p.m. or later will be held on Friday, December 16, at their regular meeting time. |
||
Short Sessions
|
Intersession 2012 |
|
| University Housing Opens at Noon | Jan 2 |
| Classes Begin | Jan 3 |
| Last Day to Add Courses | Jan 4 |
| Last Day to Request Credit/No Credit Option (UG ) | Jan 4 |
| Last Day 100% Tuition Refund | Jan 5 |
| Last Day 50% Tuition Refund | Jan 6 |
| Last Day to Drop a Course with No Grade | Jan 6 |
| Last Day to Elect Audit Option (Undergrad) | Jan 16 |
| Last Day to Withdraw (“W” Grade) | Jan 20 |
| Final Exams | Jan 27-28* |
| Session Ends | Jan 28 |
| Final Grades Due by Noon | Feb 1 |
| * Final exams for MTWR classes are Friday, Jan. 27. MTRF classes meet on Friday, Jan. 27, and have final exams on Saturday, Jan. 28. |
|
| Summer 2012 | Session S1 |
Session S2 |
Session S3 |
Session S4 |
Session S5 |
Session SSP |
| Session Classes Begin | May 30 | Jul 5 | Jun 11 | Jun 11 | May 29 | May 21 |
| Last Day to Add through Dean’s Office | May 31 | Jul 6 | Jun 12 | Jun 12 | May 30 | May 22 |
| Last Day to Add/Drop through Web Registration | May 31 | Jul 6 | Jun 12 | Jun 12 | May 30 | May 22 |
| Last Day to Request Credit/No Credit Option | May 31 | Jul 6 | Jun 12 | Jun 12 | May 30 | May 22 |
| Last Day for 100% Tuition Refund | Jun 1 | Jul 9 | Jun 13 | Jun 13 | Jun 1 | May 23 |
| Last Day 50% Tuition Refund | Jun 4 | Jul 10 | Jun 14 | Jun 14 | Jun 4 | May 24 |
| Last Day to Drop/No Grade | Jun 4 | Jul 10 | Jun 14 | Jun 14 | Jun 4 | May 24 |
| Last Day to Elect Audit Grade | Jun 12 | Jul 18 | Jun 22 | Jun 22 | Jun 11 | Jun 4 |
| Holiday , No Class | Jul 4 | Jul 4 | Jul 4 | |||
| Last Day to Withdraw /”W” Grade | Jun 20 | Jul 26 | Jul 16 | Jul 26 | Jul 26 | Jun 20 |
| Final Exams, if any | Jun 27-28 | Aug 2 | Jul 23 | Aug 2 | Aug 2 | Jun 27-28 |
| Session Ends | Jun 28 | Aug 2 | Jul 23 | Aug 2 | Aug 2 | Jun 28 |
| Final Grades Due by Noon | Jul 3 | Aug 7 | Jul 27 | Aug 7 | Aug 7 | Jul 3 |


