2013-2014 Academic Calendar
2012-2013 | 2013-2014
Note: For the Scranton Education Online (SEOL), MBA Online, Human Resources Online, Nurse Anesthesia or ERP programs, see Special Term 2013-2014 Academic Calendar for dates that apply to these.
|
Semesters
|
||
| Fall 2013 | Spring 2014 | |
| Aug 22 | CGCE Orientation for Undergraduate and Graduate Students | |
| Aug 24 | University Housing Opens for New Students | |
| Aug 24-25 | Fall Welcome Weekend for New Undergraduate Students | |
| Aug 25 | Housing Opens for Returning Students (Fall: 8 am; Spring: Noon) | Feb 2 |
| Aug 26 | Classes Begin | Feb 3 |
| Aug 30 | Last Day to Add Courses | Feb 7 |
| Sep 2 | Labor Day Holiday, No Classes | |
| Sep 4 | Last Day 100% Tuition Refund (non-flat rate only) | Feb 12 |
| Sep 5 | Holy Spirit Liturgy |
|
| Sep 6 | Convocation | |
| Sep 6 | Last Day to Request Credit/No Credit Option (Undergrad only) | Feb 14 |
| Sep 11 | Last Day 75% Tuition Refund (non-flat rate only) | Feb 19 |
| Sep 18 | Last Day 50% Tuition Refund (non-flat rate only) | Feb 26 |
| Sep 25 | Last Day 25% Tuition Refund (non-flat rate only) | Mar 5 |
| Sep 25 | Last Day to Drop a Course with No Grade | Mar 5 |
| Sep 27 | Last Day to Register/CGCE Graduate Comprehensive Exams | Mar 28 |
| Oct 11 | Semester Midpoint | Mar 14 |
| Oct 11 | Last Day to Elect Audit Grade Option (Undergraduate) | Mar 14 |
| Oct 11 | Incomplete Grades from Prior Terms Due | Mar 14 |
| Oct.11 | Last Day of Class before Break | Mar 14 |
| Oct 12 | University Housing Closes at Noon | Mar 15 |
| Oct 12 | Fall/Spring Break Begins | Mar 15 |
| Oct 15 | University Housing Re-opens at Noon | Mar 23 |
| Oct 16 | Classes Resume after Fall/Spring Break | Mar 24 |
| Oct 16 | Midsemester Grades Due by Noon | Mar 24 |
| Oct 26 | CGCE Graduate Comprehensive Exams | Apr 26 |
| Nov 11 | Last Day to Withdraw with “W” Grade | Apr 16 |
| Nov 26 | Last Day of Class before Thanksgiving/Easter Holiday | Apr 16 |
| Nov 27 | University Housing Closes at Noon | Apr 17 |
| Nov 27 | Thanksgiving/Easter Holiday Begins | Apr 17 |
| Nov 28 | Thanksgiving/Easter Sunday | Apr 20 |
| Dec 1 | University Housing Re-opens at Noon | Apr 21 |
| Dec 2 | Classes Resume after Thanksgiving/Easter Holiday | Apr 22 |
| Dec 3-9 | Last Week of Classes ( Fall: Tues-Mon; Spring: Mon-Fri , NO EXAMS) | May 12-16 |
| Dec 9 | Last Day of Class (Fall: Monday; Spring: Friday) | May 16 |
| Dec 10 | Final Exams Begin (Fall: Tuesday; Spring: Monday) | May 19 |
| Dec 14 | Final Exams and Semester End (Fall: Saturday; Spring: Friday) | May 23 |
| Dec 14 | University Housing Closes (Fall: 6 pm; Spring: Noon). | May 24 |
| Dec 17 | Final Grades Due by 3:00 p.m. | May 26 |
| Memorial Day* | May 26 | |
| Class Night | May 30 | |
| Graduate Commencement (Master's and Doctorate) | May 31 | |
| Baccalaureate Mass | May 31 | |
| Undergraduate Commencement (Baccalaureate and Associate) | Jun 1 | |
| University Housing Closes at 10:00 am | Jun 2 | |
|
Important Notes: In Fall Semester 2013, final exams for Monday classes with a start time of 4:30 p.m. or later will be held on Friday, December 13, at their regular meeting time. *In Spring Semester 2014, final grades are due on Memorial Day. |
||
Short Sessions
|
Intersession 2014 |
|
| University Housing Opens at Noon | Jan 5 |
| Classes Begin | Jan 6 |
| Last Day to Add Courses | Jan 7 |
| Last Day to Request Credit/No Credit Option (UG ) | Jan 7 |
| Last Day 100% Tuition Refund | Jan 8 |
| Last Day 50% Tuition Refund | Jan 9 |
| Last Day to Drop a Course with No Grade | Jan 9 |
| Last Day to Elect Audit Option (Undergrad) | Jan 17 |
| Last Day to Withdraw (“W” Grade) | Jan 23 |
| Final Exams | Jan 30-31* |
| Session Ends | Jan 31 |
| Final Grades Due by Noon | Feb 4 |
|
* Final exam for MTWR classes is Thursday, Jan. 30. MTRF classes meet on Thursday, Jan. 30 and have final exam on Friday, Jan. 31. |
|
| Summer 2014 | Session S1 |
Session S2 |
Session S3 |
| Session Classes Begin | Jun 4 | Jul 7 | Jun 9 |
| Last Day to Add through Dean’s Office | Jun 5 | Jul 8 | Jun 10 |
| Last Day to Add/Drop through Web Registration | Jun 5 | Jul 8 | Jun 10 |
| Last Day to Request Credit/No Credit Option | Jun 5 | Jul 8 | Jun 10 |
| Last Day for 100% Tuition Refund | Jun 6 | Jul 9 | Jun 11 |
| Last Day 50% Tuition Refund | Jun 9 | Jul 10 | Jun 12 |
| Last Day to Drop/No Grade | Jun 9 | Jul 10 | Jun 12 |
| Last Day to Elect Audit Grade | Jun 17 | Jul 18 | Jun 20 |
| Last Day to Register/CGCE Comprehensive Exams | Jun 27 | ||
| Holiday , No Class | Jul 4 | ||
| Last Day to Withdraw /”W” Grade | Jun 25 | Jul 28 | Jul 14 |
| CGCE Graduate Comprehensive Exams | Jul 19 | ||
| Final Exams, if any | Jul 2-3 | Aug 4 | Jul 21 |
| Session Ends | Jul 3 | Aug 4 | Jul 21 |
| Final Grades Due by Noon | Jul 8 | Aug 11 | Jul 25 |
| Summer 2014 | Session S4 |
Session S5 |
Session SSP |
| Session Classes Begin | Jun 9 | Jun 2 | May 27 |
| Last Day to Add through Dean’s Office | Jun 10 | Jun 3 | May 28 |
| Last Day to Add/Drop through Web Registration | Jun 10 | Jun 3 | May 28 |
| Last Day to Request Credit/No Credit Option | Jun 10 | Jun 3 | May 28 |
| Last Day for 100% Tuition Refund | Jun 11 | Jun 6 | May 29 |
| Last Day 50% Tuition Refund | Jun 12 | Jun 9 | May 30 |
| Last Day to Drop/No Grade | Jun 12 | Jun 9 | May 30 |
| Last Day to Elect Audit Grade | Jun 20 | Jun 13 | Jun 9 |
| Last Day to Register/CGCE Comprehensive Exams | Jun 27 | Jun 27 | |
| Holiday , No Class | Jul 4 | Jul 4 | |
| CGCE Graduate Comprehensive Exams | Jul 19 | Jul 19 | |
| Last Day to Withdraw /”W” Grade | Jul 28 | Jul 30 | Jun 25 |
| Final Exams, if any | Aug 4 | Aug 6-7 | Jul 2-3 |
| Session Ends | Aug 4 | Aug 7 | Jun 3 |
| Final Grades Due by Noon | Aug 11 | Aug 1 | Jul 8 |


