Program Curriculum
Occupational Therapy Curriculum
| Dept. & No. | Descriptive Title of Course | Credits | ||||
| FIRST YEAR | FALL | INT. | SPRING | SUM. | ||
| MAJOR | OT 140 | Introduction to OT | 1 | |||
| MAJOR | OT 141 | OT Theoretical Concepts | 3 | |||
| GE NSCI | BIOL 110-111 | Structure-Function of Human Body2 | 4 | 4 | ||
| GE S/BH | SOC 110 | Introduction to Sociology | 3 | |||
| GE S/BH | PSYC 110 | Fundamentals of Psychology | 3 | |||
| GE SPCH - WRTG | COMM 100 - WRTG 107 | Public Speaking-Composition | 3 | 3 | ||
| GE C/IL | C/IL 102 | Computing & Information Literacy | 3 | |||
| GE PHIL-T/RS | PHIL 120 - T/RS 121 | Introduction to Philosophy - Theology I | 3 | 3 | ||
| GE FSEM-PHED | INTD 100 - PHED ELECT | Freshman Seminar - Physical Education | 1 | 1 | ||
| 18 | 17 | |||||
| SECOND YEAR | FALL | INT. | SPRING | SUM. | ||
| MAJOR | OT 240-241 | Activity Analysis I and II1 | 3 | 3 | ||
| MAJOR | OT 256 | Human Anatomy for OT | 4 | |||
| MAJOR | OT 275 | Clinical Kinesiology | 3 | |||
| COGNATE | PSYC 221-222 | Child & Adol. - Adult & Aging | 3 | 3 | ||
| GE PHIL -T/RS | PHIL 210- T/RS 122 | Ethincs - Theology II | 6 | |||
| GE HUMN | HUMN ELECT | Humanities Electives | 6 | 3 | ||
| GE PHED | PHED ELECT | Physical Education | 1 | |||
| 17 | 18 | |||||
| THIRD YEAR | FALL | INT. | SPRING | SUM. | ||
| MAJOR | OT 346-347 | Pathological Conditions I and II | 3 | 3 | ||
| MAJOR | OT 356 | Functional Neuroanatomy | 3 | |||
| MAJOR | OT 360 | OT Practice I (Pediatrics)1 | 3 | |||
| MAJOR | OT 361 | OT Practice II (Psychsoc)1 | 3 | |||
| MAJOR | OT 380 | OT Level I Clinical I(Peds)3 | 1 | |||
| MAJOR | OT 381 | OT Level I Clinical II (Psychsoc)3 | 1 | |||
| MAJOR | OT 393 | Research Methods in OT | 3 | |||
| COGNATE | CHS 333-341 | Multicult. in Human Services - Group Dynamics | 3 | 3 | ||
| GE QUAN | PSYC 210 | Psychological Statistics | 3 | |||
| GE PHIL OR T/RS | PHIL OR T/RS | Philosophy or T/RS Elective | 3 | |||
| GE HUMN | HUMN ELECT | Humanities Elective | 3 | |||
| GE PHED | PHED ELECT | Physical Education | 1 | |||
| 16 | 1 | 18 | 1 | |||
| FOURTH YEAR | FALL | INT. | SPRING | SUM. | ||
| MAJOR | OT 440 | Mgmt. & Supervision of OT Services | 3 | |||
| MAJOR | OT 451 | Hand Rehabilitation | 2 | |||
| MAJOR | OT 460 | OT Practice III (Physical Rehab.)1 | 3 | |||
| MAJOR | OT 461 | OT Practice IV (Geriatrics)1 | 3 | |||
| MAJOR | OT 475 | Advanced Therapeutic Techniques | 3 | |||
| MAJOR | OT 480 | OT Level I Clinical III (phys.)3 | 1 | |||
| MAJOR | OT 494 | Evidence Based Research | 3 | |||
| GE ELECT | FREE ELECT | Free Electives | 9 | 3 | ||
| 14 | 1 | 15 | ||||
| FIFTH YEAR | FALL | INT. | SPRING | SUM. | ||
| MAJOR | OT 581 | OT Level II Internship I (Psychsoc.)4 | ||||
| OR MAJOR | OR OT 582 | OR OT Level II Internship II (Phys.)4 | 6 | |||
| MAJOR | OT 501 | Leadership in Occupational Therapy | 3 | |||
| MAJOR | OT 502 | Advanced OT Theory | 3 | |||
| MAJOR | OT 560 | Advanced Interpersonal Dynamics | 3 | |||
| MAJOR | OT 575 | Community-Based Practice | 3 | |||
| MAJOR | OT 597 | Faculty Research Internship I | 1 | |||
| MAJOR | OT 598 | Faculty Research Internship II | 2 | |||
| COGNATE | HADM 504 | Human Resources Management | 3 | |||
| COGNATE | PCPS 501 | Interdisciplinary Developmental Assessment in Peds | 3 | |||
| COGNATE | PCPS 540 | Allied Health Seminar I | 2 | |||
| COGNATE | PCPS 541 | Allied Health Seminar II | 1 | |||
| 12 | 12 | 6 | ||||
| SIXTH YEAR | FALL | INT. | SPRING | SUM. | ||
| MAJOR | OT 581 | OT Level II Internship (psychsoc.)4 | ||||
| OR MAJOR | OR OT 582 | OR OT Level II Internship II (Phys.)4 | 6 | |||
| MAJOR | OT 583 | OT Level II Internship III (optional)4 | (4) | |||
| (4) | 6 | |||||
| TOTAL: 172 (176) CREDITS |
1 Includes service learning component
2 Extra science credits
3 OT Level I Clinical I, II, III are each a minimum of two weeks, full time.
4 OT Level II Internship I, II are required and each a minimum of 12 weeks, full time, in Psychosocial Rehabilitation and Physical Rehabilitation. Time period scheduled for individuals may very as determined by the department and with consideration of student needs and circumstances.



